Nickel Hlau (Ni-Mh, Ni-Cd, Ni-Zn) Roj teeb khoom
Raws li ib yam ntawm cov roj teeb rechargeable, nickel hlau series roj teeb muaj xws li nickel-hydrogen roj teeb, nickel-cadmium roj teeb, thiab nickel-zinc roj teeb.
Txhua tus muaj nws tus yam ntxwv. Vim tias nws qhov hluav taws xob nyob ze lossis zoo ib yam li cov roj carbon thiab alkaline zoo tib yam, nws tuaj yeem rov ua dua, muab qhov me me tam sim no, kev ua haujlwm siab tam sim no, kev ua haujlwm kub ntau.
Nws pib ua lag luam nyob rau hauv 1970s. Ni-MH roj teeb tau dav siv los ua lub zog rau lub xov tooj ntawm tes, cov khoom siv hauv tsev me, cov qauv dav hlau, cov qauv tsheb, thiab cov qauv nkoj.
Ni-Cd roj teeb tau siv los ua cov khoom siv hluav taws xob rau lub teeb thaum muaj xwm ceev, cov cuab yeej siv hluav taws xob, thiab cov chaw nres tsheb.
Xyoo 2008, ntau dua 2 lab Toyota Honda series tsheb siv Ni-MH roj teeb ua lawv lub zog hybrid.
Feem ntau ntawm cov patented nickel-hlau hydride roj teeb technologies yog nyob rau hauv lub tebchaws United States, Nyiv, Switzerland, thiab lwm lub teb chaws.
Engizer hauv Tebchaws Meskas, Panasonic, thiab FDK hauv Nyij Pooj tau tshaj nickel-hydrogen roj teeb thev naus laus zis thiab cov khoom lag luam.
Lawv tau tsim kom muaj kev ua tiav channel network thoob ntiaj teb.
Feem ntau cov tuam ntxhab nyob hauv Suav teb thiab cov chaw tsim khoom txawv teb chaws (xws li OVONIC hauv Asmeskas) tau txais kev tso cai patent los tsim cov roj teeb nickel-hlau hydride.
Nyob rau tib lub sijhawm, Suav cov kws tshawb fawb tshawb fawb thiab cov kws tshaj lij tseem tab tom tsim lawv tus kheej patents ntawm nickel-hlau hydride roj teeb kev tshawb fawb.
Lawv kuj muaj lawv tus kheej patents nyob rau hauv qis-kub los yog dav-temperature ua hauj lwm tej yam kev mob thiab high tam sim no tawm.
Vim tias cov roj teeb nickel-cadmium muaj cov hlau hnyav cadmium, raws li cov cai ntawm European Battery Directive. Ntxiv rau qhov chaw teeb pom kev kub ntxhov nkaus xwb, lwm qhov chaw yuav tsum tau hloov cov nickel-hydrogen lossis nickel-zinc, lossis lithium roj teeb.
Vim nws cov high voltage, nickel-zinc roj teeb muab high-drain tam sim no paug. Lawv tau siv los hloov cov roj teeb nickel-cadmium ntawm cov cuab yeej hluav taws xob thiab xav tau cov khoom tshwj xeeb rau kev them nyiaj.
Nta & Txiaj Ntsig
- Dav tawm tus nqi
- Dav ua haujlwm kub ntau
- Resistant over-charge thiab over-discharge
- Tsim nyog rov ua dua rau cov ntsiab lus siab nickel
- Ntev mus ntev lub neej
- Kev nyab xeeb zoo, thauj tau yooj yim
- Ib puag ncig tus phooj ywg (Tsis suav Ni-Cd roj teeb)
Kev Specifications
- Nominal voltage: 1.2V (1.65V rau Ni-Zn roj teeb)
- Cylindrical Loj: AAAAA rau F
- Muaj peev xwm ntau: 20 mAh rau 13.0 Ah
- Ua haujlwm kub: -40 ° C txog + 85 ° C
- Tsis-flammable electrolyte
- Max mem tes tawm tus nqi mus txog 30A
Daim ntawv pov thawj
- Ua raws li IEC62133, IEC61951, thiab UL1642.
- Ua raws li European roj teeb qhia RoHS thiab REACH
- Raws li UN38.3 huab cua & hiav txwv shipping, UN3496, Chav 9
Nickel Hlau (Ni-Mh, Ni-Cd, Ni-Zn) Roj teeb qeb
- Tawm tawm tam sim no: 0.2C ~ 1C
- Them tam sim no: 0.1C @ 16hrs, lossis them ceev ceev ntawm -DV
- Cylindrical loj: los ntawm AAAAA rau F
- Muaj peev xwm ntau: 20 mAh rau 13.0 Ah
- Max mem tes tawm tus nqi mus txog 13 A
- Tawm tawm tam sim no: 3C ~ 15C
- Them tam sim no: 0.5C ceev them ntawm -DV
- Cylindrical loj: los ntawm 2/3A rau D
- Muaj peev xwm ntau: 1 Ah txog 10 Ah
- Max mem tes tawm tus nqi mus txog 30 A
- Dav ua haujlwm kub ntau yam
- Tsawg sab hauv tsis kam
- High tus nqi batter zoo tso tawm kev ua haujlwm
- Lub neej voj voog ntev nrog 1000 zaug tso tawm
- Tsis muaj kev saib xyuas thaum siv.
- Muaj kev nyab xeeb thiab txhim khu kev qha.
- Nco nyhuv.
- Daim Ntawv Thov: Cov cuab yeej hluav taws xob, khoom ua si, tsheb, khoom siv plua plav, phom hluav taws xob, hluav taws xob tsheb, teeb pom kev kub ceev, khoom siv kho mob
- Dav ua haujlwm kub ntau yam
- Tsawg sab hauv tsis kam
- High tus nqi batter zoo tso tawm kev ua haujlwm
- High Voltage terrace 1.65 V
- Daim ntawv thov: Ntse qhov rooj xauv, lub cuab yeej fais fab.
- Loj: AAA450, AA1000, AA1450, SC2000, D6000, D8000, F10000, F12000
Catalog rau Nickel Hlau roj teeb
1.2V Ni-Mh hom roj teeb
| qAUV | Cap (mAh) | Disc. Tus nqi (A@C) | D (hli) | H (hli) | App. W (g) |
|---|---|---|---|---|---|
| 1/4AAA-R15 | 150 | 0.2C | 10.5 | 10.5 | 4.5 |
| 1/3AAA-R21 | 210 | 0.2C | 10.5 | 14.8 | 5.5 |
| 1/2AAA-R25 | 250 | 0.2C | 10.5 | 22.5 | 6.5 |
| 2/3AAA-R35 | 350 | 0.2C | 10.5 | 29.5 | 7.5 |
| 4/5AAA-R48 | 480 | 0.2C | 10.5 | 35.5 | 10 |
| 5/4AAA-R80 | 800 | 0.2C | 10.5 | 55.5 | 14 |
| 4/3AAA-R95 | 950 | 0.2C | 10.5 | 59.5 | 18 |
| 2/3AA-R40 | 400 | 0.2C | 14.5 | 28.5 | 11.5 |
| 2/3AA-R60 | 600 | 0.2C | 14.5 | 28.5 | 13.5 |
| 4/5AA-R80 | 800 | 0.2C | 14.5 | 42.5 | 18 |
| 4/5 UAS 1100 | 1100 | 0.2C | 14.5 | 42.5 | 20 |
| 4/5 UAS 1300 | 1300 | 0.2C | 14.5 | 42.5 | 22 |
| 5/7 UAS 1100 | 1100 | 0.2C | 14.5 | 34.5 | 22 |
| 2/3AAAA-R02 | 20 | 0.2C | 8.7 | 28 | 2 |
| 4/5AAAA-R03 | 30 | 0.2C | 8.4 | 39.2 | 2.5 |
| 1/3A-R45 | 450 | 0.2C | 17 | 16.7 | 12 |
| 4 / 3-3500A | 3500 | 0.2C | 17 | 67 | 36 |
| 4 / 3-3800A | 3800 | 0.2C | 17 | 67 | 37 |
| 1/2 SC-R80 | 800 | 0.2C | 23 | 21.5 | 18 |
| AAAAA-R16 | 160 | 0.2C | 7 | 41.5 | 4.5 |
| AAA-R50 | 500 | 1C | 10 | 43 | 11 |
| AAA-R60 | 600 | 0.2C | 10 | 44 | 11.5 |
| AAA-R80 | 800 | 0.2C | 10.2 | 44.5 | 13 |
| AA1200 | 1200 | 1C | 14.5 | 50.5 | 23 |
| AA1500 | 1500 | 0.2C | 14.5 | 50.5 | 26 |
| AA1800 | 1800 | 0.2C | 14.5 | 50.5 | 28 |
| AA2000 | 2000 | 0.2C | 14.5 | 50.5 | 29 |
| AA2200 | 2200 | 0.2C | 14.5 | 50.5 | 30 |
| AA2300 | 2300 | 0.2C | 14.5 | 50.5 | 32 |
| AA2500 | 2500 | 0.2C | 14.5 | 50.5 | 32 |
| A2500 | 2500 | 0.2C | 17 | 50.5 | 35 |
| SC2200 | 3500 | 0.5C | 23 | 42.5 | 55 |
| SC2500 | 3500 | 0.5C | 23 | 42.5 | 60 |
| SC2800 | 3500 | 0.5C | 23 | 42.5 | 65 |
| SC3000 | 3500 | 0.5C | 23 | 42.5 | 69 |
| SC3500 | 3500 | 0.5C | 23 | 42.5 | 74 |
| C2000 | 2000 | 0.2C | 25.2 | 49 | 52 |
| C2500 | 2500 | 0.2C | 25.2 | 49 | 60 |
| C3000 | 3000 | 0.2C | 25.2 | 49 | 69 |
| C3500 | 3500 | 0.2C | 25.2 | 49 | 74 |
| C4500 | 4500 | 0.2C | 25.2 | 49 | 83 |
| D6000 | 6000 | 0.2C | 32 | 60 | 118 |
| D7000 | 7000 | 0.2C | 32 | 60 | 142 |
| D8000 | 8000 | 0.2C | 32 | 60 | 154 |
| D9000 | 9000 | 0.2C | 32 | 60 | 165 |
| F11000 | 11000 | 0.2C | 32 | 90 | 190 |
| F12000 | 12000 | 0.2C | 32 | 90 | 202 |
| F13000 | 13000 | 0.2C | 32 | 90 | 214 |
Lus Cim: Cov ntaub ntawv saum toj no tsuas yog siv rau kev siv xwb. TIV TAUJ PEB kom tau txais cov ntaub ntawv ntxaws ntxaws tshiab thiab kho koj cov kev daws teeb meem.
1.2V Ni-Mh High Rate (Drain) roj teeb
| qAUV | Cap (mAh) | Disc. Tus nqi (A@C) | D (hli) | H (hli) | App. W (g) | Daim ntawv thov |
|---|---|---|---|---|---|---|
| 2/3A-1000 P | 1000 | 0.2C ~ 15C | 17 | 33.4 | 19 | Airsoft Phom |
| 4/5A-2000 P | 2000 | 0.2C ~ 15C | 17 | 40 | 32 | Fais fab Tool roj teeb |
| 4/5SC-2000 PIB | 2000 | 0.2C ~ 10C | 23 | 34 | 41 | Fais fab Tool roj teeb |
| A2500P | 2500 | 0.2C ~ 15C | 17 | 50.5 | 40 | Mini neeg hlau |
| SWB 1800P | 1800 | 0.2C ~ 10C | 23 | 42.5 | 39 | RC Tsheb, RC Nkoj |
| SWB 2000P | 2000 | 0.2C ~ 10C | 23 | 42.5 | 41 | RC dav hlau |
| SWB 2500P | 2500 | 0.2C ~ 10C | 23 | 42.5 | 47 | Fais fab Tool roj teeb |
| SWB 2800P | 2800 | 0.2C ~ 10C | 23 | 42.5 | 51 | Taug kev robots |
| SWB 3000P | 3000 | 0.2C ~ 10C | 23 | 42.5 | 54 | Fais fab Tool roj teeb |
| SWB 3300P | 3300 | 0.2C ~ 10C | 23 | 42.5 | 57 | Fais fab Tool roj teeb |
| SWB 3600P | 3600 | 0.2C ~ 10C | 23 | 42.5 | 60 | IROBOT |
| C4000P | 4000 | 0.2C ~ 10C | 25.5 | 49 | 77 | Lub tshuab nqus tsev roj teeb |
| C5000P | 5000 | 0.2C ~ 10C | 25.5 | 49 | 87 | Lub teeb LED |
| D5000P | 5000 | 0.2C ~ 10C | 32.5 | 61.5 | 106 | E scooter |
| D6000P | 6000 | 15C | 32.5 | 61 | 163 | Nws pib fais fab roj teeb |
| D8000P | 8000 | 0.2C ~ 10C | 32.5 | 61.5 | 150 | Tsheb tuam |
| D9000P | 9000 | 0.2C ~ 10C | 32.5 | 61.5 | 162 | E-tsheb kauj vab |
| D10000P | 10000 | 0.2C ~ 10C | 32.5 | 61.5 | 175 | E-tsheb kauj vab, Teeb LED |
Lus Cim: Cov ntaub ntawv saum toj no tsuas yog siv rau kev siv xwb. TIV TAUJ PEB kom tau txais cov ntaub ntawv ntxaws ntxaws tshiab thiab kho koj cov kev daws teeb meem.
NiMh khawm Rechargeable roj teeb
NiMh Button rechargeable roj teeb yog lub roj teeb puag ncig. Thiab tag nrho qhov siab (thickness) tsawg dua li txoj kab uas hla. Ib hom roj teeb thib ob uas tso cai rau ntau lub voj voog ntawm kev them nqi thiab tawm.
Nimh rechargeable khawm hlwb suav nrog 20H, 40H, 80H, 110H, 130H, 160H, 180H, 250H, 330H. 9V (muaj peev xwm sib txawv).
General, suav nrog 1.2 V, 2.4 V, 3.6 V, 4.8 V, 6.0 V, 7.2 V, 8.4 V (9V), 9.6V, 10.8V, 12V. Thiab, ntawm chav kawm, qhov voltage ua ke koj xav ua.
Lus Cim: Cov ntaub ntawv saum toj no tsuas yog siv rau kev siv xwb. TIV TAUJ PEB kom tau txais cov ntaub ntawv ntxaws ntxaws tshiab thiab kho koj cov kev daws teeb meem.
330H, 1.2V 330mAh khawm roj teeb
250H, 1.2V 250mAh khawm roj teeb
160H, 1.2V 160mAh khawm roj teeb
110H, 1.2V 110mAh khawm roj teeb
80H, 1.2V 80mAh khawm roj teeb
40H, 1.2V 40mAh khawm roj teeb
20H, 1.2V 20mAh khawm roj teeb
10-330H, 12V 330mAh roj teeb
10-250H 12V 250mAh rechargeable roj teeb
7-160H 9V 160mAh rechargeable roj teeb
7-160H 8.4V 160mAh rechargeable roj teeb
6-330H 7.2V 330mAh rechargeable roj teeb
6-250H 7.2V 250mAh rechargeable roj teeb
5-330H 6.0V 330mAh rechargeable roj teeb
5-250H 6.0V 250mAh rechargeable roj teeb
5-80H 6.0V 80mAh rechargeable roj teeb
4-330H 4.8V 330mAh rechargeable roj teeb
4-250H 4.8V 250mAh rechargeable roj teeb
4-160H 4.8V 160mAh rechargeable roj teeb
4-110H 4.8V 110mAh rechargeable roj teeb
4-80H 4.8V 80mAh rechargeable roj teeb
3-330H 3.6V 330mAh rechargeable roj teeb
3-250H 3.6V 250mAh rechargeable roj teeb
3-160H 3.6V 160mAh rechargeable roj teeb
3-110H 3.6V 110mAh rechargeable roj teeb
3-80H 3.6V 80mAh rechargeable roj teeb
3-40H 3.6V 40mAh rechargeable roj teeb
3-20H 3.6V 20mAh rechargeable roj teeb
2-330H 2.4V 330mAh rechargeable roj teeb
2-250H 2.4V 250mAh rechargeable roj teeb
2-160H 2.4V 160mAh rechargeable roj teeb
2-110H 2.4V 110mAh rechargeable roj teeb
2-80H 2.4V 80mAh rechargeable roj teeb
2-40H 2.4V 40mAh rechargeable roj teeb
2-20H 2.4V 20mAh rechargeable roj teeb
Rechargeable khawm roj teeb pob tais tais
NiMh rechargeable khawm roj teeb catalog
Kev cai varity nimh rechargeable khawm roj teeb
2.4v 80mah nimh rechargeable khawm roj teeb
2.4v 80mah nimh rechargeable khawm roj teeb
2.4v 160mah nimh rechargeable khawm roj teeb
3.6v 20mah nimh rechargeable khawm roj teeb
3.6v 20mah nimh rechargeable khawm roj teeb
3.6v 20mah daim duab peb sab nimh rechargeable khawm roj teeb
3.6v 330mah cylindrical nimh rechargeable khawm roj teeb
6.0v 40mah cylindrical nimh rechargeable khawm roj teeb
6.0v 250mah cylindrical nimh rechargeable khawm roj teeb
Cylindrical rechargeable khawm roj teeb 250mah 330mah
6v 120mah cylindrical nimh roj teeb nrog cov pins
7.2V 250mah daim duab peb sab roj teeb kev cai daim ntawv lo
Kev cai ntau yam voltage 20mah khawm roj teeb
40mah varity voltage nimh khawm roj teeb
Kev cai lable 80mah ntau yam voltage khawm roj teeb pob
Kev cai 110mah 120mah 160mah nimh khawm roj teeb nrog lub taub hau
20-40-80mah khawm nimh roj teeb customized
Kev cai 1.2v 2.4v 3.6v 4.8v nimh khawm roj teeb
Replaceable 4.8v 40mah varta roj teeb
Kev cai nimh khawm roj teeb nrog cable txuas
Customize txhua yam ncaj, daim duab peb sab, square, cylindrical NiMH khawm cell roj teeb
1.2V Ni-Cd Common & High Rate Roj teeb
Lus Cim: Thov TIV TAUJ PEB kom tau txais cov ntaub ntawv ntxaws ntxaws tshiab thiab kho koj cov kev daws teeb meem.
1.2V Ni-Zn High Rate Roj Teeb
Lus Cim: Thov TIV TAUJ PEB kom tau txais cov ntaub ntawv ntxaws ntxaws tshiab thiab kho koj cov kev daws teeb meem.